- Indigenous Forest Management
- Industrial Product Use (Pesticide etc.)
- Biodiversity
- Alternative Energy (Biogas, Briquette, SICS, HS etc)
- Solid Waste Management (Municipalities, E-waste)
- Climate Change and Vulnerability
- Air and Noise Polluting
- CDM
- Wildlife
- Water & Waste water
- Landuse Management
- Energy, Environment and Poverty
- Ecological and Environmental Analysis
Major Research Experiences Under External Grant Support
SN | Academic Research Project | Program Vendor | Work Completed |
Estimation of Vehicular Emission in Kathmandu Valley | MoSTE | – | |
Indoor Air Quality Monitoring & Brief Assessment | Standard Charter Bank | November, 2012 | |
Establishing Baseline Data for Environmental Mitigation for Andhi Khola Hydropower Project (Upgrading) | BPC | August, 2011 | |
Climate Change and its Impact on Fruit Production | MoSTE | – | |
Energy, Environment and Poverty Reduction in Rural Communities of Nepal – A Case study from Okharpauwa VDC | CREEW | September, 2008 | |
Preparation of Report on Release Inventory / Stock Consumption Inventory of Mercury | MoSTE | September, 2010 | |
Air Pollution and Transportation Management of Kathmandu valley through Public Private Partnership | PPPUE / NEP/04/001 | August, 2008 | |
Assessment of Viable Alternative for Street Lightning in Kathmandu V alley | PPPUE / NEP/04/001 | August, 2008 | |
Environmental and Human Health Impact of Obsolete Pesticide in Nepal (A Study of Amlekhgung Warehouse, Bara) | MoSTE | 2009 | |
Biogas Production Assessment Using GGC 2047 Modified Plant with Case Study at Bhaktapur District | BSP | April, 2009 | |
Biogas Production Assessment Using GGC 2047 Modified Pant with Case Study at Mahottari District | BSP | 2009 | |
Dissertation on Environmental Impact and Management of Used Batteries of Solar Home System (SHS) in Nepal ( A Case of Dolpa, Gulmi and Chitwan Districts) | AEPC / ESAP | 2009 | |
Prospects of Biogas in terms of Socio- Economic and Environmental Benefits to Rural Community of Nepal: A Case of Biogas Project in Gaikhur VDC of Gorkha | CREEW | 1010 | |
Effectiveness of Alternative Energy Use in Reducing the Pressure On Forest Resources with Reference to Neulapur VDC, Bardia District | WTLCP | 2010 | |
Possibility to Utilize Mikania micrantha, an Invasive Alien Species of Chitwan National Park, as a Raw Material in Briquetting | NAST | 2010 | |
Effectiveness of Alternative Sources of Energy in Biodiversity Conservation (A Case of Thakurdwara VDC of Bardiya District) | WTLCP | 2010 | |
“Agro-Biodiversity Conservation Practices in Kailali District, Nepal” | WTLCP | 2010 | |
Assessment of Biodiversity Loss Due to Flood Using GIS Application in the Bagmati Banks. | BISEP-ST | 2010 | |
PCBs Contamination of Transformer Oil and its Occupational Health and Safety Status in the Kathmandu Valley, Nepal | MoSTE | 2013 | |
Status of Distribution Transformers in Distribution Centre – North Nepal Electricity Authority of the Kathmandu Valley | MoSTE | 2013 | |
Impact of Climate change on Agricultural Production in Rasuwa District of Nepal | WWF | 2011 | |
Status of Restoration and its Linkage in Conserving Biological Corridor (A Study of Khata Corridor) | WTLCP | 2012 | |
Assessment of Carbon Sequestration Potential of Leasehold Forests: A study of Katakuti VDC, Dolakha District | REDD | 2012 | |
Impact of Forest Based Micro Enterprises in Rural Livelihood and Biodiversity ( A Study of Buffer Zone of Bardiya National Park, Bardiya) | WTLCP | 2012 | |
Carbon Stock Estimation of Leasehold Forests in The Shaktikhor VDC of Chitwan District, Nepal | REDD | 2012 | |
Assessment of the Impacts of Climate Change on Water Resources and Local Coping Mechanisms Adopted by the Community: Study of Geta VDC, Kailali | NEW ERA | 2012 | |
Application of a Soil Quality Index to Assess Soil on SSM Farmlands in Okhaldhunga District of Eastern Nepal Midhills | SDC | 2012 | |
E-Waste Generation, Management Status, and Policy Analysis for the Kathmandu City | CREEW | 2013 | |
Status of Distribution Transformers in Distribution Centre – North Nepal Electricity Authority of the Kathmandu Valley | NEA | 2013 | |
PCBs Contamination of Transformer Oil and its Occupational Health and Safety Status in the Kathmandu Valley, Nepal | NEA | 2013 | |
Livestock Grazing in the Buffer Zone of Suklaphanta Wildlife Reserve and its Effects on Fodder Biodiversity | NEW ERA | 2013 | |
Assessment of Carbon Stock and its Dynamics in Association with Nutrient Content in Kalchuman Lake of Manaslu Conservation Area | NAST | 2013 | |
Participation of women in Decision Making of Community Forest Management Kanchanpur, Nepal | NEW ERA | 2013 | |
Current Status of Energy Consumption and its Relation to Human Health and Environment in Jhalari VDC, Kanchanpur District, | NTNC | 2013 | |
Assessment of Carbon Sequestration of Rangelands of High Mountain in Langtang National Park | REDD | 2013 | |
Impact of Climate Change on the Storage of Hydroelectric Project; A case of Budhigandanki Hydropower Project | NEW ERA | 2013 | |
Multiple Use Services (Mus) Of Water For Livelihood Improvement And Reduction Of Climate Change Vulnerability (A Case Of Sirsa Vdc, Dadeldhura) | RVWRMP | 2013 | |
Environmental and Social Benefit of Karamdanda Micro Hydro Project of Kavre District | NTNC | 2014 | |
Baseline Survey and Conservation Status of Red Panda (Ailurus fulgens, Cuvier, 1825) in Jumla District, Mid- Western Nepal | RPN | 2014 | |
Status of White – rumped Vulture (Gyps bengalensis Gmelin, 1788) and Role of the Vulture Restaurant in Conservation of the Vultures in Rupandehi District | BCN | 2014 | |
Impact of Climate Change on Apple Production (A Study of Mustang District) | DoE | 2014 | |
Study on Forest Cover Change and Forest Degradation in Lalbojhi VDC of Kailali District | WWF | 2014 | |
Land Use/ Land Cover Change and Livelihood Scenarios of Rajahar VDC, Nawalparasi District, Nepal | Hariyo Ban | 2014 | |
Comparison of Carbon Stocks in Community Forests in Lamahi Corridor, Kailali in Terai and Basanta Corridor, Dang in Inner Terai | WWF | 2014 | |
Assessment of Biogas in Terms of Socio- Economic and Environmental Benefits in Rural Community: A Case of Bhotewodar VDC of Lamjung, Nepal | BSP Nepal | 2014 | |
Climate Change Adaptation Strategies Practiced in Agricultural Sector by Local Farmers in Bhujung V.D.C of Lamjung, Annapurna Conservation Area of Nepal | NTNC | 2014 | |
Indigenous Knowledge on Medicinal Plants and Their Uses by Rural Communities of Ashigram VDC, Dadeldhura, Nepal | EGH | 2014 | |
Vulnerability Mapping for Climate Change Adaptation; A Case of Marginalized Community in Chure Hills of Nepal | Resource Himalaya Foundation | 2015 | |
Gender Perspectives in Climate – Induced Disasters Risk Management in Dodhara-Chandani VDCs of Kanchanpur District, Nepal | New ERA | 2015 | |
Household Hazardous Substances and its Management in Urlabari Municipality-9, Morang District | DoE | 2017 | |
Climatic Impacts on the River Flow of Glacierized Tamor Basin, Nepal | NAST-ADB | 2017 |
Major relevant Experiences
Other Relevant Achievements Study on Energy Consumption Pattern and its Impact on Environment with Reference to Okherpauwa VDC, Nuwakot, 2005Biogas Production Assessment Using GGC 2047 Modified Pant with Case Study at Mahottari District, 2006Fine Particulate Concentration, and the Relationship Between PM 10 and Hospital Admissions for Cardiovascular and Respiratory Diseases In Kathmandu Valley, 2005 “Clean Development Mechanism (CDM) Opportunities in Municipal Solid Waste Management Sector in Nepal” (A Case Study of Kathmandu Metropolitan City), 2009Emission Scenario of Public Vehicles Plying Around Ring-road of Kathmandu Valley – A Special Assessment Based on Male Emissions Inventory Workbook Template-2009Integrated Social and Environmental Assessment of Farmers Managed Irrigation System, 2009Carbon Stock Estimation of Community Managed Forest; A Study from Chitrapani Community Forest of Makwanpur District, Nepal, 2010A Study on Perspective of Using Electrical Crematorium in Kathmandu, 2010 Small Scale Completed Emission Inventories (based on case studies and advanced researches) Emission calculation of on road vehicles. Emission of some solid biofuels Emission inventory of GHGs and Non GHGs for TIA Emission inventory of Crematorium Emission inventory of brick kiln industries. |
WORK IN PROGESS
SN | Project | Program Vendor |
Environmental Impact Assessment of Lumbini Cable Car | Lumbini Cable Car | |
Environmental Impact Assessment Study of Champadevi Cable Car Project, Kirtipur, Kathmandu | Champa devi Eco Friendly Company (P) Ltd | |
Supplementary Environmental Impact Assessment of Norvic International Hospital | Novic Hospital Pvt. Ltd | |
Environmental Impact Assessment Study of Construction Of Residential Apartment (Phase II) of Surya Nepal Pvt. Ltd. | Surya Nepal Pvt. Ltd. | |
Environmental Impact Assessment Study of Brihaspati Vidhyalaya Vyawasthapan Pvt. Ltd. | Brihaspati Vidhyalaya Vyawasthapan Pvt. Ltd . | |
IEE of Udayapur Cement Pvt. Ltd, Udayapur | Udayapur Cement Pvt. | |
IEE of Mandala Commercial Complex | Mandala Norling Co. Pvt. Ltd | |
EIA of Kathmandu International Hospital | KIH Pvt. Ltd |